Lot # DESCRIPTION YEAR CONDITION PRICE QTY AVAIL
1146* BARBER 1900 CIRCULATED $ 1
1147* BARBER 1910 CIRCULATED $ 1
1091* WALK LIBERTY ASSORTED CIRCULATED $25 PER 12 3
1141* WALK LIBERTY 1917 S CIRCULATED $ 1
1140* WALK LIBERTY 1938 UNCIRCULATED $ 1
1142* FRANKLIN 1951 UNCIRCULATED $ 9
1073* FRANKLIN 1952 PROOF $190.00 1
1143* FRANKLIN 1952 UNCIRCULATED $ 6
1144* FRANKLIN 1952 S UNCIRCULATED $ 3
1145* FRANKLIN 1953 UNCIRCULATED $ 5
1072* FRANKLIN 1955 PROOF $ 1
1087* WASH CARVER 1952 UNCIRCULATED $ 1

HOME: BOYKOUSA

B O Y K O